Lamp & Electrical Guide

Lamp & Electrical/Ballast Data

Note: Lamp Data values are for coated lamps, except halogen types and PAR envelopes.

Incandescent
Lamp Electrical/Ballast
Lamp Type Wattage Lamp Envelope Base Initial Lumens Life Lamp Data Source Input Volts Line Current
N25 25w A-19 Medium 210 2500 GE 120 0.2
N40 40w A-19 Intermediate 505 1000 GE 120 0.34
N40 40w T-6.5 Medium 420 750 GE 120 0.34
N40 40w T-10 Medium 415 1000 GE 120 0.34
N60 60w A-19 Medium 865 1000 GE 120 0.5
N60 60w T-10 Medium 740 1000 GE 120 0.5
N75 75w A-19 Medium 1190 750 GE 120 0.63
N100 100w A-19 Medium 1710 750 GE 120 0.83
N150 150w A-21 Medium 2850 750 GE 120 1.25
N200 200w A-23 Medium 3910 750 GE 120 1.7
N300 300w PS25 Medium 6200 750 GE 120 2.5
Halogen
Lamp Electrical/Ballast
Lamp Type Wattage Lamp Envelope Base Initial Lumens Life Lamp Data Source Input Volts Line Current
50PAR20 50w PAR20 Medium 570 2500 GE 120/277 0.42/0.18
75PAR30 75w PAR30 Medium 1030 3000 GE 120 0.63
150PAR38 150w PAR38 Medium 1070 2000 GE 120 1.25
T250 250w T-4 DC Bay 5000 2000 GE 120 2.08
12V Halogen (with transformer)
Lamp Electrical/Ballast
Lamp Type Wattage Lamp Envelope Base Initial Lumens Life Lamp Data Source Input Volts Line Current
20MR16 20w MR16 GX5.3   2000 GE 120/277 0.17/0.08
T20 20w T-3 G4 350 2000 GE 120/277 0.17/0.08
50MR16 50w MR16 GX5.3   2000 GE 120/277 0.42/0.18
Fluorescent *
Lamp Electrical/Ballast
Lamp Type Wattage Lamp Envelope Base Initial Lumens Life Lamp Data Source Input Volts Input Watts Line Current Start Amps Ballast Data Source
F9 9w Twin G23 600 10000 GE 120/277 12/12 .10/.16 .20/.18 Robertson
F13 13w Twin 2GX7 820 10000 Osram 120/277 15/15 .12/.06 .14/.11 Universal
F13 13w Twin GX23 825 10000 GE 120/277 14/21 .13/.10 .19/.11 Universal
F13 13w Twin GX23-2 780 10000 Osram 120/277 14/21 .13/.10 .19/.11 Universal
FS14 14w T-5 Mini bi-pin 1350 20000 Philips 120/277 18/18 .15/.07   Universal
F18 18w Long Twin 2G11 1200 10000 GE 120/277 23/23 .19/.07 .59/.44 Universal
FS21 21w T-5 Mini bi-pin 2100 20000 Philips 120/277 25/25 .21/.10   Universal
FS24 24w T-5HO Mini bi-pin 2000 20000 Osram 120/277 28/28 .23/.10   Universal
F27 27w Long Twin 2G11 1800 12000 GE 120/277 24/24 .21/.09   Advance
F28 28w T-5 Mini bi-pin 2900 20000 Philips 120/277 33/33 .28/.12   Universal
F36 36w T-5 2G10 2800 10000 Osram 120/277 32/32 .27/.12   Universal
F38 38w 2-D CF GR10q-4 2850 10000 GE 120/277 33/33 .27/.12 .30/.16 Universal
F39 39w Long Twin 2G11 2850 12000 GE 120/277 36/36 .30/.13   Universal
FS39 39w T-5HO Mini bi-pin 3500 20000 GE 120/277 41/40 .34/.15   Universal
FCS40 40w Circular T-5 2GX13 3200 12000 Osram 120/277 42/42 .35/.16   Universal
F40 40w Long Twin 2G11 3150 20000 GE 120/277 40/40 .40/.17   Universal
F50 50w Long Twin 2G11 4000 14000 GE 120/277 54/54 .46/.20   Advance
FS54 54w T-5HO Mini bi-pin 5000 20000 GE 120/277 63/62 .52/.23   Universal
FS80 80w T-5HO Mini bi-pin 7000 20000 GE 120/277 91/89 .76/.33   Advance
FBO24 24w T-8 U Medium bi-pin 1925 20000 Osram 120/277 23/23 .20/.09   Universal
FBO31 31w T-8 U Medium bi-pin 2725 20000 Osram 120/277 31/31 .26/.11   Universal
QF13 13w Quad CF G24q-1 900 10000 GE 120/277 18/18 .15/.07   Universal
QF18 18w Quad CF G24q-2 1250 10000 Osram 120/277 22/22 .19/.04   Universal
QF18 18w Quad CF GX24q-2 1200 12000 GE 120/277 22/22 .19/.04   Universal
QF26 26w Quad CF G24q-3 1800 10000 Osram 120/277 28/28 .25/.11   Universal
TF26 26w Triple CF GX24q-3 1710 12000 GE 120/277 28/28 .25/.11   Universal
TF32 32w Triple CF GX24q-3 2200 12000 GE 120/277 36/36 .30/.13   Universal
TF42 42w Triple CF GX24q-4 3200 12000 GE 120/277 48/48 .41/.18   Universal
TF57 57w CF GX24q-5 4300 12000 GE 120/277 58/57 .52/.21   Universal
TF70 70w CF GX24q-6 5200 12000 GE 120/277 73/72 .61/.27   Universal

* Single lamp ballast shown for reference. Contact your Visa Representative for specific fixture information.

Metal Halide
Lamp Electrical/Ballast
Lamp Type Wattage Lamp Envelope Base Initial Lumens Life Lamp Data Source Input Volts Input Watts Max. Input Current Circuit Type Ballast Data Source
H39PAR20 39w PAR20 Medium 2100 10000 GE 120/277 56/56 .95/.40 HX-HPF Advance
H50 50w ED-17 Medium 3200 10000 GE 120/277 72/72 1.1/.50 HX-HPF Advance
H70 70w ED-17 Medium 5300 12000 GE 120/277 94/94 1.7/.70 HX-HPF Advance
H70PAR30 70w PAR30 Medium 4700 10000 GE 120/277 94/94 1.7/.70 HX-HPF Advance
H100 100w ED-17 Medium 8500 15000 GE 120/277 125/125 2.6/1.1 HX-HPF Advance
CH150 150w T-6 G12 14000 12000 GE 120/277 180/180 3.7/1.6 HX-HPF Advance
H150 150w ED-17 Medium 12000 15000 GE 120/277 180/180 3.7/1.6 HX-HPF Advance
H150PAR38 150w PAR38 Medium 8800 8500 Sylvania 120/277 180/180 3.7/1.6 HX-HPF Advance
H175 175w ED-17 Medium 17500 15000 GE 120/277 205/205 2.2/.92 CWA Advance
H250 250w ED-28 MOG 21500 15000 GE 120/277 295/295 2.5/1.1 CWA Universal
H400 400w ED-28 MOG 42000 20000 GE 120/277 300/300 4.0/1.8 CWA Advance
H1000 1000w BT56 MOG 107000 15000 GE 120/277 1080/1080 9.0/3.9 CWA Advance