Lamp & Electrical Guide
Lamp & Electrical/Ballast Data
Data shown is for typical and compiled from major ballast and lamp suppliers.
| Lamp | Electrical/Ballast | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lamp Designation | Wattage (w) | Lamp Envelope | Base | Initial Lumens (lm) | Life (Hrs) | Source Efficacy(lm/W)* | Input Volts | Max Operating Current (Amps)** | Transformer Type |
| N | 25 | A19 | Medium | 210 | 2500 | 8.4 | 120 | 0.21 | - |
| N | 40 | A19 | Medium | 490 | 1000 | 12.3 | 120 | 0.33 |
- |
| N | 40 | T6.5 | Intermediate | 420 | 750 | 10.5 | 120 | 0.33 | - |
| N | 40 | T10 | Medium | 415 | 1000 | 10.4 | 120 | 0.33 | - |
| N | 60 | A19 | Medium | 840 | 1000 | 14.0 | 120 | 0.5 | - |
| N | 60 | T10 | Medium | 630 | 1000 | 10.5 | 120 | 0.5 | - |
| N | 75 | A19 | Medium | 1170 | 750 | 15.6 | 120 | 0.63 | - |
| N | 100 | A19 | Medium | 1690 | 750 | 16.9 | 120 | 0.83 | - |
| N | 150 | A21 | Medium | 2780 | 750 | 18.5 | 120 | 1.25 | - |
| N | 150 | PAR38 | Medium | 1700 | 2000 | 11.3 | 120/277 | 1.25/.59 | Magnetic for 277V |
| N | 300 | PS25 | Medium | 6200 | 750 | 20.7 | 120 | 2.5 | - |
| Lamp | Electrical/Ballast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamp Designation | Wattage (w) | Lamp Envelope | Base | Initial Lumens (lm) | Life (Hrs) | Source Efficacy (lm/W)* | Input Volts | Max Operating Current (Amps)** | Ballast Type | ||
| QF | 13 | Quad Tube | G24q-1 | 900 | 12000 | 69.2 | 120/277 | .20/.07 | Electronic | ||
| QF | 18 | Quad Tube | 24q-2 | 1200 | 12000 | 66.7 | 120/277 | .21/.09 | Electronic | ||
| QF | 26 | Quad Tube | G24q-3 | 1710 | 12000 | 65.8 | 120/277 | .27/.12 | Electronic | ||
| FS | 14 | T5 | Mini Bi-pin | 1350 | 30000 | 96.4 | 120/277 | .21/.08 | Electronic | ||
| FS | 21 | T5 | Mini Bi-pin | 2100 | 30000 | 100.0 | 120/277 | .25/.11 | Electronic | ||
| FS | 28 | T5 | Mini Bi-pin | 2900 | 30000 | 103.6 | 120/277 | .30/.14 | Electronic | ||
| FS | 35 | T5 | Mini Bi-pin | 3650 | 30000 | 104.3 | 120/277 | .34/.15 | Electronic | ||
| FS | 24 | T5HO | Mini Bi-pin | 2000 | 30000 | 83.3 | 120/277 | .26/.13 | Electronic | ||
| FS | 39 | T5HO | Mini Bi-pin | 3500 | 30000 | 89.7 | 120/277 | .39/.18 | Electronic | ||
| FS | 54 | T5HO | Mini Bi-pin | 5000 | 30000 | 92.6 | 120/277 | .58/.25 | Electronic | ||
| FS | 80 | T5HO | Mini Bi-pin | 7000 | 30000 | 87.5 | 120/277 | .76/.33 | Electronic | ||
| FCS | 22 | T5Cir | 2GX13 | 1800 | 16000 | 81.8 | 120/277 | .23/.12 | Electronic | ||
| FCS | 40 | T5Cir | 2GX13 | 3300 | 16000 | 82.5 | 120/277 | .37/.17 | Electronic | ||
| FO | 17 | T8 | Mini Bi-pin | 1350 | 20000 | 79.4 | 120/277 | .17/.08 | Electronic | ||
| FO | 25 | T8 | Mini Bi-pin | 2150 | 20000 | 86.0 | 120/277 | .24/.11 | Electronic | ||
| FO | 32 | T8 | Mini Bi-pin | 2950 | 20000 | 92.2 | 120/277 | .30/.14 | Electronic | ||
| FO | 40 | T8 | Mini Bi-pin | 3725 | 20000 | 93.1 | 120/277 | .37/.16 | Electronic | ||
| FBO | 24 | T8 Ulamp | Mini Bi-pin | 1925 | 20000 | 80.2 | 120/277 | .18/.08 | Electronic | ||
| FBO | 31 | T8 Ulamp | Mini Bi-pin | 2725 | 20000 | 87.9 | 120/277 | .23/.10 | Electronic | ||
| TF | 26 | Triple Twin Tube |
GX24q-3 |
1710 | 12000 | 65.8 | 120/277 | .26/.12 | Electronic | ||
| TF | 32 | Triple Twin Tube | GX24q-3 | 2200 | 12000 | 68.8 | 120/277 | .33/.14 | Electronic | ||
| TF | 42 | Triple Twin Tube | GX24q-4 | 3200 | 12000 | 76.2 | 120/277 | .45/.20 | Electronic | ||
| TF | 57 | Triple Twin Tube | GX24q-5 | 4300 | 12000 | 75.4 | 120/277 | .55/.24 | Electronic | ||
| TF | 70 | Triple Twin Tube | GX24q-6 | 5200 | 12000 |
74.3 |
120/277 | .67/.29 | Electronic | ||
| LF | 13 | Twin Tube | GX7 | 820 | 10000 | 63.1 | 120/277 | .14/.06 | Electronic | ||
| F | 9 | Twin Tube | G23 | 600 | 10000 | 66.7 | 120/277 | .10/.17 (npf) | Magnetic | ||
| F | 18 | Twin Long Tube | 2G11 | 1250 | 20000 | 69.4 | 120/277 | .19/.08 | Electronic | ||
| F | 27 | Twin Long Tube | 2G11 | 1800 | 12000 | 66.7 | 120/277 | .25/.12 | Electronic | ||
| F | 39 | Twin Long Tube | 2G11 | 2850 | 12000 | 73.1 | 120/277 | .38/.17 | Electronic | ||
| F | 40 | Twin Long Tube | 2G11 | 3150 | 20000 | 78.8 | 120/277 | .42/.19 | Electronic | ||
| F | 50 | Twin Long Tube | 2G11 | 4000 | 14000 | 80.0 | 120/277 | .53/.22 | Electronic | ||
| F | 55 | Twin Long Tube | 2G11 | 4800 | 10000 | 87.3 | 120/277 | .50/.22 | Electronic | ||
| F | 36 | DuluxF | 2G10 | 2800 | 10000 | 77.8 | 120/277 | .28/.14 | Electronic | ||
| F | 21 | 2D | GR10q-4 | 1350 | 10000 | 64.3 | 120/277 | .31/.08 (npf) | Electronic | ||
| F | 28 | 2D | GR10q-4 | 2050 | 10000 | 73.2 | 120/277 | .45/.13 (npf) | Electronic | ||
| F | 38 | 2D | GR10q-4 | 2850 | 10000 | 75.0 | 120/277 | .56/.15 (npf) | Electronic | ||
Data shown is typical and compiled from major LED suppliers as of publication date.
| Lamp | ||||||
|---|---|---|---|---|---|---|
| Lamp Designation | Color | Source Efficacy (lm/w)* | Life (Hrs)*** | |||
| LEDAMB | Amber | 42 | 50000 (L70) | |||
| LEDCWT |
Cool White (Nominal 4100K) |
55 |
50000 (L70) |
|||
| LEDGRN | Green | 44 | 50000 (L70) | |||
| LEDNWT |
Neutral White (Nominal 3500K) |
48 | 50000 (L70) | |||
| LEDRED | Red | 44 | 50000 (L70) | |||
| Lamp | ||||||
|---|---|---|---|---|---|---|
| Lamp Designation | Wattage (w) | Envelope | Radiance Angle | Luminous Intensity (cd) | Color | Current (ma) |
| LED12FL16 | 12 | FL16 | 250 | 700 | 3300K | 500 |
* To allow comparison with other lamp data shown, this is source efficacy at expected operating temperature. Ballasts, drivers and optics will reduce this rating when inside a lighting fixture. Ballasts, drivers and optical systems may have combined losses of 15-30%.
** Unless otherwise noted, Visa Lighting supplies High Power Ballasts and Drivers with a ballast factor between .85 and 1.15. Operating current values with typically be less than listed.
*** Life expectancy at stablized fixture operating temperature. "L70" is the point in time when the LED emitters reach 70% of their initial rated lumens.
| Lamp | Electrical/Ballast | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lamp Designation | Wattage (w) | Lamp Envelope | Base | Initial Lumens (lm) | Life (Hrs) | Source Efficacy (lm/W)* | Input Volts | Max Operating Current (Amps)** | Transformer Type |
| T | 20 | MR16 | GX5.3 | 500 | 2000 | 25.0 | 120/277 | .18/.08 | Electronic |
| T | 37 | MR16 | GX5.3 | 875 | 2000 | 25.0 | 120/277 | .27/.15 | Electronic |
| T | 50 | MR16 | GX5.3 | 1250 | 2000 | 25.0 | 120/277 | .46/.20 | Electronic |
| T | 50 | PAR20 |
Medium |
570 | 2500 | 11.4 | 120/277 | .46/.20 | Electronic |
| T | 50 | PAR30 |
Medium |
630 | 3000 | 12.6 | 120/277 | .42/.19 | Magnetic for 277V |
| T | 75 | PAR30 |
Medium |
1030 | 3000 | 13.7 | 120 | 0.63 | - |
| T | 250 | PAR38 |
Medium |
3600 | 2880 | 14.4 | 120/277 | 2.08/.99 | Magnetic for 277V |
| T | 100 | T4 | Minican | 1600 | 2000 | 16.0 | 120 | 0.83 |
- |
| T | 150 | T4 | Minican | 2800 | 2000 | 18.7 | 120 | 1.25 | - |
| T | 250 | T4 | Minican | 5000 | 2000 | 20.0 | 120 | 2.08 | - |
| Lamp | Electrical/Ballast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lamp Designation | Wattage (w) | Lamp Envelope | Base | ANSI | Initial Lumens (lm) | Life (Hrs) | Source Efficacy (lm/W)* | Input Volts | Max Operating Current (Amps)** | Transformer Type |
| PH | 50 | ED17 | Medium | M110 | 3000 | 10000 | 60.0 | 120/277 | .47/.20 | Electronic |
| PH | 50 | ED17 | Medium | M110 | 3000 | 10000 | 60.0 | 120/277 | .65/.30 | Magnetic |
| PH | 70 | ED17 | Medium | M98 | 5300 | 12000 | 75.7 | 120/277 | .68/.31 | Electronic |
| PH | 70 | ED17 |
Medium |
M98 | 5300 | 12000 | 75.7 |
120/277 |
.85/.37 | Magnetic |
| PH | 100 | ED17 |
Medium |
M90 | 8500 | 15000 | 85.0 | 120/277 | .93/.40 | Electronic |
| PH | 100 | ED17 |
Medium |
M90 | 8500 | 15000 | 85.0 | 120/277 | 1.15/.50 | Magnetic |
| PH | 150 | ED17 |
Medium |
M102/M142 | 12600 | 15000 | 84.0 | 120/277 | 1.39/.62 | Electronic |
| PH | 150 | ED17 | Medium | M102/M142 | 12600 | 15000 | 84.0 | 120/277 | 1.60/.70 |
Magnetic |
| PH | 175 | ED17 | Medium | M137/M152 | 16500 | 15000 | 94.3 | 120/277 | 1.70/.70 | Electronic |
| PH | 175 | ED17 | Medium | M137/M152 | 16500 | 15000 | 94.3 | 120/277 | 1.75/.75 | Magnetic |
| PH | 250 | ED28 | Mogul | M138/M153 | 21500 | 15000 | 86.0 | 120/277 | 2.75/1.20 | Electronic |
| PH | 320 | ED28 | Mogul | M138/M154 | 33000 | 20000 | 103.1 | 120/277 | 3.35/1.46 | Magnetic |
| PH | 400 | ED28 | Mogul | M138/M155 | 42000 | 20000 | 105.0 | 120/277 | 4.10/1.80 | Magnetic |
| H | 39 | PAR20 | Medium | M130 | 21000 | 10000 | 53.8 | 120/277 | .53/.24 | Magnetic |
| H | 70 | PAR30 | Medium | M98/M139 | 4700 | 13000 | 67.1 | 120/277 | .81/.35 | Magnetic |
| H | 150 | PAR38 | Medium | M102/M142 | 9100 | 12000 | 60.7 | 120/277 | 1.60/.70 | Magnetic |
| H | 175 | ED17 | Medium | M57 | 12900 | 10000 | 73.7 | 120/277 | 1.90/.80 | Magnetic |
| H | 250 | ED28 | Mogul | M58 | 18000 | 10000 | 72.0 | 120/277 | 2.50/1.10 | Magnetic |
| H | 400 | ED28 | Mogul | M59 | 35000 | 15000 | 87.5 | 120/277 | 4/1.75 | Magnetic |
| H | 250 | ET18/T15 | Mogul | M58 | 22000 | 17500 | 88.0 | 120/277 | 2.50/1.10 | Magnetic |
| CH | 20 | T4 | G8.5 | M156 | 1700 | 9000 | 85.0 | 120/277 | .22/.11 | Electronic |
| CH | 39 | T4 | G8.5 | M130 | 3150 | 12000 | 80.8 | 120/277 | .38/.17 | Electronic |
| CH | 39 | T4 | G8.5 | M130 | 3150 | 12000 | 80.8 | 120/277 | .53/.24 | Magnetic |
| CH | 39 | T4 | G12 | M130 | 3150 | 12000 | 80.8 | 120/277 | .38/.17 | Electronic |
| CH | 39 | T4 | G12 | M130 | 3150 | 12000 | 80.8 | 120/277 | .53/.24 | Magnetic |
| CH | 70 | T4 | G8.5 | M139 | 6200 | 9000 | 88.6 | 120/277 | .68/.31 | Electronic |
| CH | 70 | T4 | G8.5 | M139 | 6200 | 9000 | 88.6 | 120/277 | .85/.37 | Magnetic |
| CH | 70 | T6 | G12 | M139 | 6600 | 12000 | 94.3 | 120/277 | .68/.31 | Electronic |
| CH | 70 | T6 | G12 | M139 | 6600 | 12000 | 94.3 | 120/277 | .85/.37 | Magnetic |
| CH | 150 | T6 | G12 | M102/M142 | 140 | 12000 | 93.3 | 120/277 | 1.39/.62 | Electronic |
| CH | 150 | T6 | G12 | M102/M142 | 12000 | 93.3 | 120/277 | 1.60/.70 | Magnetic | |




